
Property Attributes
- MLS#H6100706
- TypeSingle Family
- CountyPUTNAM
- CityMahopac
- AreaCarmel
- NeighborhoodKirkwood Estates
- Zip10541
- StyleVictorian,Colonial
- Year Built2004
- Taxes$ 21590
- Price$ 1,185,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5200
- Lot Size2.31 Acres
Data Source:
Hudson Gateway MLS (HGMLS)
Property Description
Paradise in Mahopac! Welcome home to this colonial with Victorian flair featuring 4 beds & 4.5 baths which lives like a 5 bed home. You're greeted by 2 story entry with an open floor plan offering dining, family, living rooms & large eat-in kitchen with granite tops and SS appliances. The 2nd level offers 4 beds all with en-suite baths all with tremendous mountain views. More entertaining areas in the finished walk-out basement with full bath! The exterior of this paradise offers a plethora of entertaining spaces: koi pond, tiki bar, outdoor swings, outdoor fireplace with waterfall, screen-house on patio, gazebo over deck & wraparound porch. All sitting on 2.31 private acres of meticulously maintained gardens & plantings. When you enter, you feel the warmth, joy, creativity, craftsmanship & attention to detail throughout. Much to be appreciated! Room for a pool in the backyard! Close to shopping, golfing, restaurants, trails & more. One Hour to NYC. Make this paradise yours today!
Elementary School | Middle School | High School |
---|---|---|
Austin Road Elementary School | Mahopac Middle School | Mahopac High School |
Price History | |
---|---|
3/22/2021 | Listed $1,195,000 |
10/14/2021 | 1% - $1,194,000 |
1/7/2022 | 1% - $1,190,000 |
3/30/2022 | 1% - $1,185,000 |
General Features
Appliances | Cooktop, Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer, Water Purifier Owned |
---|---|
Architectural Style | Victorian, Colonial |
Attached Garage | Yes |
Building Area Units | Square Feet |
Construction Materials | Frame, Vinyl Siding |
Cooling | Central Air |
Development Name | Kirkwood Estates |
Elementary School | Austin Road Elementary School |
Elementary School District | Mahopac |
Garage Spaces, Detached Garage | 3.00 |
Garage Y/N | Yes |
HOA Fee | 0.00 |
HOA Fee Frequency | Monthly |
Heating | Oil, Hydro Air |
High School | Mahopac High School |
High School District | Mahopac |
Hot Water | Fuel Oil Stand Alone |
Interior Features | Eat-in Kitchen, Formal Dining Room, Master Bath, Pantry, Walk-In Closet(s), Wet Bar |
Levels | Three Or More |
Lot Size Square Feet | 100624.00 |
Middle/Junior High School | Mahopac Middle School |
Middle/Junior School District | Mahopac |
Numberofheatingzones | 4 |
Patio/Porch Features | Patio |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Security System |
Sewer | Septic Tank |
Subdivision Name | Kirkwood Estates |
Tax Annual Amount | 21590.00 |
TaxAssessedValue | 652600 |
Total Rooms | 17 |
Township | Carmel |
Village | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Atticdescription | Full, Pull Stairs, Unfinished |
Fireplace Y/N | Yes |
Flooring | Hardwood, Wall To Wall Carpet |
Laundry Features | In Unit |
Total Fireplaces | 1 |
Exterior Features
Lot Features | Wooded, Sloped, Private |
---|---|
Lot Size Acres | 2.3100 |
Lot Size Area | 2.3100 |
Lot Size Source | Other |
Lot Size Units | Acres |
Parking Features | Attached, 3 Car Attached, Driveway |
Road Responsibility | Public Maintained Road |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool